







Property ID: DI39
Address: Km 1 Via Alamor Canton Arenillas Arenillas El Oro Ecuador
Phone: 593/737-00260
Hillary Nature Resort & Spa in its 300 hectares will delight guests with its kaleidoscope of colors and flavors, wrap the magic of its sunrises with the rising of the sun between its mountains or its sunsets where the hills are painted orange and violet by the decline of the sun.The development is located in a natural paradise, the megadiverse El Oro province, which has 3 of the 4 regions of Ecuador. Here we will find we steppes up to 3766 meters above sea level, an archipelago with more than 17 islands, mangroves, virgin beaches, the only petrified forest of the country of more than 60 million years, endemic bird species unique in the world, more than 136 varieties of orchids and one of the oldest cities, Zaruma; where the story and its exquisite coffee will take you back in time will awaken the senses.Each one of these places is between 15 and 60 minutes from the Hillary Resort
Bar/lounge (Onsite)
Business center (Yes)
Car Rental
Concierge desk/services (Yes)
Conference facilities (Onsite)
Dry cleaning/laundry service (Onsite)
Fitness Center (Aerobic)
Game room (Onsite)
Grocery Shopping Service (Yes)
Internet access in public areas (fees may apply) (Wireless Internet Access)
Jacuzzi/Hot tub (Onsite)
Medical facility (Onsite)
Multilingual staff (Yes)
Nightclub (5 Miles)
Onsite - Swimming pool - children's (Yes)
Onsite - Swimming pool - outdoor (Unheated)
Onsite - Swimming pool - total number of pools (4)
Poolside bar (Yes)
Safe-deposit box (In-Room)
Salon (Onsite)
Sauna (Yes)
Spa (Onsite)
Sport Courts / Grounds (Tennis)
Swimming pool (Onsite)
Activities Program ()
Beach (1 Miles)
Beach facilities
Child care (Onsite)
Children Activities (Onsite)
Cultural Sites
Entertainment / Nightlife (Onsite)
Golf
Historical Areas (4 Miles)
Parks/Zoos (Onsite)
Safari
Shopping (5 Miles)
Tennis (Onsite)
Volleyball (Onsite)
Water park (Onsite)
147 roomsLED TV with cable serviceWI-FIHair dryerAir conditioning anddigital safe deposit boxMinibar, Iron and ironing boardTelephoneSound System compatible with IOS and AndroidRoom Service free of chargeRooms Bungalows with special amenities
Guayaquil - Simon Bolivar - GYE (135 Miles)
Jose Joaquin De Olmedo International AirportJosé Joaquín de Olmedo, Av Of The Americas 090513, Guayaquil, EcuadorTakes Benjamin Rosales Avenue toward the Bridge of the National Unity.5 min (2.7 km)Head northeast 350 m turn right,800 m turn right onto Avenida Benjamin Rosales1.0 km, keep to the left. 550 mcontinues by E40 and E25 to Arenillas.3 h 20 min (215 km)turn to the right, destination will be on the right.
Check In: 15:00
Check Out: 12:00
Weeks Check In Days: Sunday, Saturday, Friday
Mandatory All-Inclusive means that you must participate in all-inclusive and are required to pay the associated fees. You'll pay a base price when you book with Veterans Holidays and additional fees will be due directly to the resort at or before check-in. The additional fees are detailed on each resort's page as well as during the booking process.
Mandatory All Inclusive Program. Fees are per person, per night. Child Fee applies to 5-11 year olds. Program includes breakfast, lunch & dinner (Buffet), snacks and non alcoholic and national alcoholic beverages.
Date Range | Fee |
---|---|
Jan 04, 2019 - Apr 27, 2019 | 80.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Jan 04, 2019 - Apr 27, 2019 | 40.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Jan 04, 2019 - Apr 27, 2019 | 80.00 US Dollars (per Adult, per Day in a Hotel) |
Jan 04, 2019 - Apr 27, 2019 | 40.00 US Dollars (per Child, per Day in a Hotel) |
Jan 04, 2019 - Apr 27, 2019 | 80.00 US Dollars (per Adult, per Day in a Studio) |
Jan 04, 2019 - Apr 27, 2019 | 40.00 US Dollars (per Child, per Day in a Studio) |
Apr 28, 2019 - May 04, 2019 | 115.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Apr 28, 2019 - May 04, 2019 | 57.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Apr 28, 2019 - May 04, 2019 | 115.00 US Dollars (per Adult, per Day in a Hotel) |
Apr 28, 2019 - May 04, 2019 | 57.50 US Dollars (per Child, per Day in a Hotel) |
Apr 28, 2019 - May 04, 2019 | 115.00 US Dollars (per Adult, per Day in a Studio) |
Apr 28, 2019 - May 04, 2019 | 57.50 US Dollars (per Child, per Day in a Studio) |
May 05, 2019 - May 18, 2019 | 80.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
May 05, 2019 - May 18, 2019 | 40.00 US Dollars (per Child, per Day in a 1 Bedroom) |
May 05, 2019 - May 18, 2019 | 80.00 US Dollars (per Adult, per Day in a Hotel) |
May 05, 2019 - May 18, 2019 | 40.00 US Dollars (per Child, per Day in a Hotel) |
May 05, 2019 - May 18, 2019 | 80.00 US Dollars (per Adult, per Day in a Studio) |
May 05, 2019 - May 18, 2019 | 40.00 US Dollars (per Child, per Day in a Studio) |
May 19, 2019 - May 25, 2019 | 115.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
May 19, 2019 - May 25, 2019 | 57.50 US Dollars (per Child, per Day in a 1 Bedroom) |
May 19, 2019 - May 25, 2019 | 115.00 US Dollars (per Adult, per Day in a Hotel) |
May 19, 2019 - May 25, 2019 | 57.50 US Dollars (per Child, per Day in a Hotel) |
May 19, 2019 - May 25, 2019 | 115.00 US Dollars (per Adult, per Day in a Studio) |
May 19, 2019 - May 25, 2019 | 57.50 US Dollars (per Child, per Day in a Studio) |
May 26, 2019 - Aug 08, 2019 | 80.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
May 26, 2019 - Aug 08, 2019 | 40.00 US Dollars (per Child, per Day in a 1 Bedroom) |
May 26, 2019 - Aug 08, 2019 | 80.00 US Dollars (per Adult, per Day in a Hotel) |
May 26, 2019 - Aug 08, 2019 | 40.00 US Dollars (per Child, per Day in a Hotel) |
May 26, 2019 - Aug 08, 2019 | 80.00 US Dollars (per Adult, per Day in a Studio) |
May 26, 2019 - Aug 08, 2019 | 40.00 US Dollars (per Child, per Day in a Studio) |
Aug 09, 2019 - Aug 15, 2019 | 115.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Aug 09, 2019 - Aug 15, 2019 | 57.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Aug 09, 2019 - Aug 15, 2019 | 115.00 US Dollars (per Adult, per Day in a Hotel) |
Aug 09, 2019 - Aug 15, 2019 | 57.50 US Dollars (per Child, per Day in a Hotel) |
Aug 09, 2019 - Aug 15, 2019 | 115.00 US Dollars (per Adult, per Day in a Studio) |
Aug 09, 2019 - Aug 15, 2019 | 57.50 US Dollars (per Child, per Day in a Studio) |
Aug 16, 2019 - Oct 10, 2019 | 80.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Aug 16, 2019 - Oct 10, 2019 | 40.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Aug 16, 2019 - Oct 10, 2019 | 80.00 US Dollars (per Adult, per Day in a Hotel) |
Aug 16, 2019 - Oct 10, 2019 | 40.00 US Dollars (per Child, per Day in a Hotel) |
Aug 16, 2019 - Oct 10, 2019 | 80.00 US Dollars (per Adult, per Day in a Studio) |
Aug 16, 2019 - Oct 10, 2019 | 40.00 US Dollars (per Child, per Day in a Studio) |
Oct 11, 2019 - Oct 17, 2019 | 115.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Oct 11, 2019 - Oct 17, 2019 | 57.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Oct 11, 2019 - Oct 17, 2019 | 115.00 US Dollars (per Adult, per Day in a Hotel) |
Oct 11, 2019 - Oct 17, 2019 | 57.50 US Dollars (per Child, per Day in a Hotel) |
Oct 11, 2019 - Oct 17, 2019 | 115.00 US Dollars (per Adult, per Day in a Studio) |
Oct 11, 2019 - Oct 17, 2019 | 57.50 US Dollars (per Child, per Day in a Studio) |
Oct 18, 2019 - Oct 31, 2019 | 80.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Oct 18, 2019 - Oct 31, 2019 | 40.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Oct 18, 2019 - Oct 31, 2019 | 80.00 US Dollars (per Adult, per Day in a Hotel) |
Oct 18, 2019 - Oct 31, 2019 | 40.00 US Dollars (per Child, per Day in a Hotel) |
Oct 18, 2019 - Oct 31, 2019 | 80.00 US Dollars (per Adult, per Day in a Studio) |
Oct 18, 2019 - Oct 31, 2019 | 40.00 US Dollars (per Child, per Day in a Studio) |
Nov 01, 2019 - Nov 07, 2019 | 115.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Nov 01, 2019 - Nov 07, 2019 | 57.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Nov 01, 2019 - Nov 07, 2019 | 115.00 US Dollars (per Adult, per Day in a Hotel) |
Nov 01, 2019 - Nov 07, 2019 | 57.50 US Dollars (per Child, per Day in a Hotel) |
Nov 01, 2019 - Nov 07, 2019 | 115.00 US Dollars (per Adult, per Day in a Studio) |
Nov 01, 2019 - Nov 07, 2019 | 57.50 US Dollars (per Child, per Day in a Studio) |
Nov 08, 2019 - Dec 21, 2019 | 80.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Nov 08, 2019 - Dec 21, 2019 | 40.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Nov 08, 2019 - Dec 21, 2019 | 80.00 US Dollars (per Adult, per Day in a Hotel) |
Nov 08, 2019 - Dec 21, 2019 | 40.00 US Dollars (per Child, per Day in a Hotel) |
Nov 08, 2019 - Dec 21, 2019 | 80.00 US Dollars (per Adult, per Day in a Studio) |
Nov 08, 2019 - Dec 21, 2019 | 40.00 US Dollars (per Child, per Day in a Studio) |
Dec 22, 2019 - Jan 04, 2020 | 120.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Dec 22, 2019 - Jan 04, 2020 | 60.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Dec 22, 2019 - Jan 04, 2020 | 120.00 US Dollars (per Adult, per Day in a Hotel) |
Dec 22, 2019 - Jan 04, 2020 | 60.00 US Dollars (per Child, per Day in a Hotel) |
Dec 22, 2019 - Jan 04, 2020 | 120.00 US Dollars (per Adult, per Day in a Studio) |
Dec 22, 2019 - Jan 04, 2020 | 60.00 US Dollars (per Child, per Day in a Studio) |
See Current News for more information on Resort Fees.
The resort offers the use of the facilities prior to check in from 10:00 to 15:00 hrs for a fee of US$20 per person; This includes snacks, beverages (alcohol + soft drinks) & lunch, room assignment is not included at this time.
The place is far from the city, about 3 hours from Guayaquil. You must rent a car or hire transportation from and to the airport.